Hi! Simply click below and type your query.
Our experts will reply you very soon.
Paschim Vihar, Delhi
Test Undertaken | Standard Data | Remarks |
Organic Coating Thickness | ||
Top Coat | 20-25 micron | - |
Back Coat | 5-10 micron | - |
Specular Gloss @ 60 deg | 20-95% | - |
Pencil Hardness | 2 | - |
Scratch Resistance | 1500 gms | - |
Flexibility | ||
Reverse Impact | 40"/lbs | No cracks |
Bend Test | 2 T | Can go up to 1 T |
Erichsen Test | >5 mm | No tape off |
Cross Hatch | Pass | No Tape off |
Corrosion Resistance | ||
Salt Spray | 500 hrs | Polyester |
Salt Spray | 1000 hrs | PVDF |
Humidity | 1000 hrs | - |
QUV Weatherometer | 1000 hrs | - |
Acid Resistance | 24 hrs | 5% HCL Solution for Steel |
Alkali Resistance | 24 hrs | 5% NaOH Solution |
Doublr Rub Test | 50 Double Rub of MEK | - |
Boiling Water | 1 hr | - |
Contact Us
KISSUI METALIKS & STEELS PVT. LTD.
Gh-6/223,Meera Bagh, Paschim Vihar, Delhi - 110087, India
Mobile : +91-9873232578, +91-9313904842